Usage Statistics for rollinmillerconstruction.com

Summary Period: October 2008
Generated 01-Nov-2008 03:16 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 3339
Total Files 2017
Total Pages 1383
Total Visits 460
Total KBytes 26610
Total Unique Sites 123
Total Unique URLs 424
Total Unique Referrers 119
Total Unique User Agents 54
. Avg Max
Hits per Hour 4 176
Hits per Day 107 261
Files per Day 65 234
Pages per Day 44 186
Sites per Day 3 18
Visits per Day 14 31
KBytes per Day 858 5130
Hits by Response Code
Code 200 - OK 60.41% 2017
Code 206 - Partial Content 0.30% 10
Code 301 - Moved Permanently 5.66% 189
Code 304 - Not Modified 12.04% 402
Code 401 - Unauthorized 0.48% 16
Code 403 - Forbidden 0.15% 5
Code 404 - Not Found 20.96% 700

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 235 7.04% 215 10.66% 26 1.88% 12 2.61% 12 9.76% 2316 8.70%
2 261 7.82% 62 3.07% 109 7.88% 15 3.26% 17 13.82% 980 3.68%
3 235 7.04% 58 2.88% 163 11.79% 31 6.74% 15 12.20% 503 1.89%
4 197 5.90% 115 5.70% 23 1.66% 9 1.96% 9 7.32% 1210 4.55%
5 6 0.18% 4 0.20% 3 0.22% 3 0.65% 3 2.44% 47 0.18%
6 31 0.93% 9 0.45% 13 0.94% 12 2.61% 17 13.82% 138 0.52%
7 40 1.20% 12 0.59% 23 1.66% 12 2.61% 9 7.32% 1195 4.49%
8 121 3.62% 83 4.12% 37 2.68% 14 3.04% 18 14.63% 1009 3.79%
9 152 4.55% 34 1.69% 91 6.58% 29 6.30% 8 6.50% 381 1.43%
10 106 3.17% 23 1.14% 61 4.41% 23 5.00% 10 8.13% 240 0.90%
11 179 5.36% 91 4.51% 77 5.57% 10 2.17% 10 8.13% 1205 4.53%
12 6 0.18% 1 0.05% 1 0.07% 1 0.22% 4 3.25% 15 0.06%
13 123 3.68% 108 5.35% 26 1.88% 22 4.78% 12 9.76% 1155 4.34%
14 33 0.99% 18 0.89% 23 1.66% 21 4.57% 8 6.50% 144 0.54%
15 58 1.74% 40 1.98% 14 1.01% 13 2.83% 12 9.76% 564 2.12%
16 27 0.81% 15 0.74% 15 1.08% 13 2.83% 9 7.32% 82 0.31%
17 16 0.48% 5 0.25% 7 0.51% 6 1.30% 8 6.50% 53 0.20%
18 201 6.02% 182 9.02% 186 13.45% 15 3.26% 9 7.32% 5130 19.28%
19 10 0.30% 3 0.15% 4 0.29% 4 0.87% 6 4.88% 32 0.12%
20 10 0.30% 4 0.20% 5 0.36% 5 1.09% 6 4.88% 36 0.14%
21 133 3.98% 107 5.30% 108 7.81% 17 3.70% 9 7.32% 1103 4.15%
22 121 3.62% 102 5.06% 21 1.52% 14 3.04% 10 8.13% 1145 4.30%
23 95 2.85% 76 3.77% 22 1.59% 20 4.35% 11 8.94% 1044 3.92%
24 75 2.25% 47 2.33% 26 1.88% 19 4.13% 14 11.38% 664 2.50%
25 15 0.45% 7 0.35% 8 0.58% 7 1.52% 7 5.69% 82 0.31%
26 209 6.26% 79 3.92% 97 7.01% 28 6.09% 16 13.01% 521 1.96%
27 150 4.49% 113 5.60% 36 2.60% 19 4.13% 15 12.20% 1233 4.63%
28 108 3.23% 74 3.67% 78 5.64% 21 4.57% 12 9.76% 327 1.23%
29 257 7.70% 234 11.60% 41 2.96% 16 3.48% 13 10.57% 2906 10.92%
30 106 3.17% 85 4.21% 28 2.02% 20 4.35% 11 8.94% 1082 4.07%
31 23 0.69% 11 0.55% 11 0.80% 11 2.39% 8 6.50% 66 0.25%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 84 2.52% 0 27 1.34% 1 51 3.69% 7 229 0.86%
1 7 236 7.07% 5 184 9.12% 6 205 14.82% 11 342 1.29%
2 2 85 2.55% 0 27 1.34% 1 53 3.83% 7 221 0.83%
3 3 101 3.02% 0 25 1.24% 2 65 4.70% 8 234 0.88%
4 6 201 6.02% 3 115 5.70% 5 156 11.28% 37 1145 4.30%
5 5 164 4.91% 2 75 3.72% 2 88 6.36% 26 809 3.04%
6 3 94 2.82% 1 57 2.83% 1 39 2.82% 22 691 2.60%
7 1 57 1.71% 0 23 1.14% 1 40 2.89% 8 241 0.90%
8 5 182 5.45% 4 154 7.64% 0 27 1.95% 62 1916 7.20%
9 1 56 1.68% 1 40 1.98% 0 16 1.16% 17 517 1.94%
10 4 133 3.98% 3 103 5.11% 0 29 2.10% 47 1449 5.45%
11 12 402 12.04% 11 353 17.50% 2 64 4.63% 132 4090 15.37%
12 7 242 7.25% 3 119 5.90% 1 36 2.60% 42 1313 4.94%
13 2 78 2.34% 1 45 2.23% 0 25 1.81% 18 570 2.14%
14 9 288 8.63% 7 234 11.60% 1 54 3.90% 87 2682 10.08%
15 5 159 4.76% 3 123 6.10% 1 33 2.39% 41 1275 4.79%
16 1 42 1.26% 0 16 0.79% 0 18 1.30% 39 1224 4.60%
17 1 42 1.26% 0 22 1.09% 0 27 1.95% 5 146 0.55%
18 3 93 2.79% 1 52 2.58% 0 27 1.95% 177 5479 20.59%
19 2 74 2.22% 1 35 1.74% 1 42 3.04% 12 363 1.36%
20 2 70 2.10% 0 20 0.99% 0 25 1.81% 7 227 0.85%
21 4 154 4.61% 1 34 1.69% 2 69 4.99% 15 467 1.76%
22 5 179 5.36% 3 93 4.61% 3 117 8.46% 18 551 2.07%
23 3 123 3.68% 1 41 2.03% 2 77 5.57% 14 428 1.61%

Top 30 of 424 Total URLs
# Hits KBytes URL
1 123 3.68% 932 3.50% /
2 39 1.17% 337 1.27% /contact_us.htm
3 36 1.08% 491 1.85% /portfolio.htm
4 35 1.05% 278 1.05% /work_in_process.htm
5 33 0.99% 23 0.09% /newsite/
6 28 0.84% 21 0.08% /CSS/style.css
7 21 0.63% 147 0.55% /portfolio/main_new_construction.htm
8 20 0.60% 2 0.01% /images/cwd/cwd_r1_c1.gif
9 20 0.60% 31 0.12% /images/cwd/cwd_r2_c2.gif
10 20 0.60% 1 0.00% /images/cwd/cwd_r2_c3.gif
11 20 0.60% 1 0.00% /images/cwd/cwd_r3_c2.gif
12 20 0.60% 1 0.00% /images/cwd/spacer.gif
13 20 0.60% 730 2.75% /images/home/home_r5_c3.jpg
14 20 0.60% 146 0.55% /portfolio/main_decks.htm
15 19 0.57% 1 0.00% /images/cwd/cwd_r2_c1.gif
16 19 0.57% 32 0.12% /images/cwd/cwd_r2_c2_f2.gif
17 18 0.54% 2165 8.13% /images/home/home_r1_c1.jpg
18 17 0.51% 2530 9.51% /images/home/home_r2_c1.jpg
19 17 0.51% 24 0.09% /images/home/home_r2_c10.jpg
20 17 0.51% 20 0.08% /images/home/home_r2_c7.jpg
21 17 0.51% 128 0.48% /images/home/home_r2_c9.jpg
22 17 0.51% 8 0.03% /images/home/home_r3_c7.jpg
23 17 0.51% 55 0.21% /images/home/home_r4_c8.jpg
24 17 0.51% 1 0.00% /images/home/spacer.gif
25 17 0.51% 36 0.14% /images/main/main_r2_c1.jpg
26 17 0.51% 1107 4.16% /images/main/main_r2_c3.jpg
27 17 0.51% 128 0.48% /portfolio/main_additions.htm
28 17 0.51% 119 0.45% /portfolio/main_bathrooms.htm
29 17 0.51% 146 0.55% /portfolio/main_kitchens.htm
30 16 0.48% 97 0.36% /images/

Top 10 of 424 Total URLs By KBytes
# Hits KBytes URL
1 3 0.09% 5943 22.33% /photo_storys/RMC.wmv
2 17 0.51% 2530 9.51% /images/home/home_r2_c1.jpg
3 18 0.54% 2165 8.13% /images/home/home_r1_c1.jpg
4 13 0.39% 2006 7.54% /images/main/main_r6_c1.jpg
5 17 0.51% 1107 4.16% /images/main/main_r2_c3.jpg
6 123 3.68% 932 3.50% /
7 20 0.60% 730 2.75% /images/home/home_r5_c3.jpg
8 36 1.08% 491 1.85% /portfolio.htm
9 16 0.48% 456 1.71% /images/home/home_r3_c10.jpg
10 16 0.48% 378 1.42% /images/home/home_r2_c11.jpg

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 123 3.68% 99 25.58% /
2 39 1.17% 21 5.43% /contact_us.htm
3 35 1.05% 18 4.65% /work_in_process.htm
4 36 1.08% 17 4.39% /portfolio.htm
5 33 0.99% 12 3.10% /newsite/
6 20 0.60% 10 2.58% /portfolio/main_decks.htm
7 21 0.63% 10 2.58% /portfolio/main_new_construction.htm
8 11 0.33% 9 2.33% /newsite/portfolio/
9 17 0.51% 9 2.33% /portfolio/main_bathrooms.htm
10 17 0.51% 9 2.33% /portfolio/main_kitchens.htm

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 123 3.68% 83 19.17% /
2 39 1.17% 29 6.70% /contact_us.htm
3 35 1.05% 19 4.39% /work_in_process.htm
4 33 0.99% 17 3.93% /newsite/
5 36 1.08% 16 3.70% /portfolio.htm
6 11 0.33% 11 2.54% /newsite/portfolio/
7 17 0.51% 11 2.54% /portfolio/main_bathrooms.htm
8 20 0.60% 10 2.31% /portfolio/main_decks.htm
9 17 0.51% 9 2.08% /portfolio/main_kitchens.htm
10 14 0.42% 7 1.62% /portfolio/New_Construction/

Top 30 of 123 Total Sites
# Hits Files KBytes Visits Hostname
1 859 25.73% 165 8.18% 2002 7.52% 77 16.74% crawl2.nat.svl.searchme.com
2 196 5.87% 71 3.52% 324 1.22% 28 6.09% crawl1.nat.svl.searchme.com
3 176 5.27% 170 8.43% 193 0.73% 1 0.22% terabit178.zoral.com.ua
4 173 5.18% 99 4.91% 1071 4.02% 1 0.22% 178.134.33.65.cfl.res.rr.com
5 167 5.00% 163 8.08% 1924 7.23% 1 0.22% 71-89-144-231.dhcp.aldl.mi.charter.com
6 111 3.32% 107 5.30% 1098 4.13% 1 0.22% livmipat142.trw.com
7 103 3.08% 101 5.01% 1121 4.21% 1 0.22% cpe001839b36823-cm0019477f4d66.cpe.net.cable.rogers.com
8 99 2.96% 91 4.51% 913 3.43% 1 0.22% 60.190.240.73
9 91 2.73% 90 4.46% 1010 3.79% 1 0.22% 207.73.111.7
10 91 2.73% 42 2.08% 147 0.55% 42 9.13% crawl-66-249-71-218.googlebot.com
11 90 2.70% 89 4.41% 1008 3.79% 1 0.22% dhfinfo.com
12 85 2.55% 84 4.16% 926 3.48% 1 0.22% c-98-226-116-229.hsd1.in.comcast.net
13 83 2.49% 43 2.13% 183 0.69% 50 10.87% crawl-66-249-71-219.googlebot.com
14 81 2.43% 40 1.98% 437 1.64% 37 8.04% llf320047.crawl.yahoo.net
15 68 2.04% 34 1.69% 5052 18.98% 36 7.83% crawl-66-249-71-217.googlebot.com
16 60 1.80% 58 2.88% 865 3.25% 1 0.22% pool-70-106-233-219.chi01.dsl-w.verizon.net
17 59 1.77% 58 2.88% 862 3.24% 1 0.22% 68.60.117.155
18 59 1.77% 58 2.88% 862 3.24% 1 0.22% adsl-068-212-090-104.sip.msy.bellsouth.net
19 58 1.74% 58 2.88% 858 3.22% 1 0.22% 198.36.89.8
20 52 1.56% 51 2.53% 146 0.55% 1 0.22% 38.100.41.107
21 38 1.14% 10 0.50% 196 0.74% 11 2.39% crawl-12.cuill.com
22 35 1.05% 31 1.54% 456 1.71% 1 0.22% rescm2042.cbpu.com
23 33 0.99% 33 1.64% 412 1.55% 2 0.43% 64.246.165.235
24 31 0.93% 31 1.54% 452 1.70% 1 0.22% 151.138.28.142
25 31 0.93% 31 1.54% 452 1.70% 1 0.22% pool-141-158-151-90.scr.east.verizon.net
26 30 0.90% 5 0.25% 140 0.53% 5 1.09% crawl-7.cuill.com
27 19 0.57% 8 0.40% 45 0.17% 9 1.96% c0a.entireweb.com
28 15 0.45% 15 0.74% 227 0.85% 0 0.00% 64.246.165.130
29 15 0.45% 7 0.35% 98 0.37% 7 1.52% h-180-102.scoutjet.com
30 14 0.42% 14 0.69% 264 0.99% 0 0.00% 216.145.16.235

Top 10 of 123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 2.04% 34 1.69% 5052 18.98% 36 7.83% crawl-66-249-71-217.googlebot.com
2 859 25.73% 165 8.18% 2002 7.52% 77 16.74% crawl2.nat.svl.searchme.com
3 167 5.00% 163 8.08% 1924 7.23% 1 0.22% 71-89-144-231.dhcp.aldl.mi.charter.com
4 8 0.24% 6 0.30% 1122 4.21% 1 0.22% 202.237.232.72.static.reverse.ltdomains.com
5 103 3.08% 101 5.01% 1121 4.21% 1 0.22% cpe001839b36823-cm0019477f4d66.cpe.net.cable.rogers.com
6 111 3.32% 107 5.30% 1098 4.13% 1 0.22% livmipat142.trw.com
7 173 5.18% 99 4.91% 1071 4.02% 1 0.22% 178.134.33.65.cfl.res.rr.com
8 91 2.73% 90 4.46% 1010 3.79% 1 0.22% 207.73.111.7
9 90 2.70% 89 4.41% 1008 3.79% 1 0.22% dhfinfo.com
10 85 2.55% 84 4.16% 926 3.48% 1 0.22% c-98-226-116-229.hsd1.in.comcast.net

Top 9 of 119 Total Referrers
# Hits Referrer
1 1958 58.64% - (Direct Request)
2 5 0.15% http://www.google.com/search
3 4 0.12% http://www.whois.sc/
4 2 0.06% http://maps.google.com/maps
5 1 0.03% http://majestic12.co.uk/bot.php
6 1 0.03% http://search.live.com/results.aspx
7 1 0.03% http://www.cwdesigning.com/portfolio4.htm
8 1 0.03% http://www.google.ca/search
9 1 0.03% http://www.yellowpages.com/Coldwater-MI/Building-Contractors-Commercial-Industrial

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% coldwater mi builders
2 1 14.29% hillsdale mi builders
3 1 14.29% miller construction
4 1 14.29% miller construction michigan
5 1 14.29% rolin miller construction
6 1 14.29% rollin miller
7 1 14.29% york place saline mi

Top 15 of 54 Total User Agents
# Hits User Agent
1 800 23.96% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
2 321 9.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 294 8.81% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
4 222 6.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 202 6.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 176 5.27% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
7 117 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 103 3.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
9 97 2.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 91 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Brow
11 85 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSDigitalLocker; .NET CLR 1.1.4322)
12 81 2.43% Googlebot-Image/1.0
13 75 2.25% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 62 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
15 60 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G

Usage by Country for October 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 2219 66.46% 1049 52.01% 16573 62.28% Commercial (com)
2 505 15.12% 476 23.60% 5565 20.91% Unresolved/Unknown
3 413 12.37% 314 15.57% 4087 15.36% Network (net)
4 176 5.27% 170 8.43% 193 0.73% Ukraine
5 12 0.36% 11 0.55% 109 0.41% Russian Federation
6 8 0.24% 4 0.20% 46 0.17% Seychelles
7 3 0.09% 2 0.10% 22 0.08% Australia
8 3 0.09% 1 0.05% 16 0.06% Finland


Generated by Webalizer Version 2.20