Usage Statistics for rollinmillerconstruction.com

Summary Period: August 2008
Generated 01-Sep-2008 02:48 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 3395
Total Files 1605
Total Pages 1115
Total Visits 365
Total KBytes 36552
Total Unique Sites 111
Total Unique URLs 348
Total Unique Referrers 94
Total Unique User Agents 39
. Avg Max
Hits per Hour 4 540
Hits per Day 109 1165
Files per Day 51 246
Pages per Day 35 112
Visits per Day 11 30
KBytes per Day 1179 8371
Hits by Response Code
Code 200 - OK 1605
Code 206 - Partial Content 10
Code 301 - Moved Permanently 184
Code 304 - Not Modified 1006
Code 401 - Unauthorized 7
Code 403 - Forbidden 2
Code 404 - Not Found 581

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 11 0.32% 5 0.31% 4 0.36% 4 1.10% 5 4.50% 55 0.15%
2 247 7.28% 231 14.39% 106 9.51% 8 2.19% 7 6.31% 6652 18.20%
3 78 2.30% 68 4.24% 12 1.08% 7 1.92% 8 7.21% 5845 15.99%
4 16 0.47% 6 0.37% 9 0.81% 9 2.47% 6 5.41% 71 0.19%
5 39 1.15% 19 1.18% 22 1.97% 12 3.29% 10 9.01% 164 0.45%
6 28 0.82% 21 1.31% 22 1.97% 11 3.01% 6 5.41% 195 0.53%
7 71 2.09% 42 2.62% 51 4.57% 16 4.38% 12 10.81% 314 0.86%
8 140 4.12% 73 4.55% 64 5.74% 29 7.95% 15 13.51% 689 1.89%
9 49 1.44% 23 1.43% 31 2.78% 7 1.92% 5 4.50% 229 0.63%
10 50 1.47% 47 2.93% 15 1.35% 8 2.19% 8 7.21% 537 1.47%
11 100 2.95% 40 2.49% 61 5.47% 10 2.74% 7 6.31% 289 0.79%
12 13 0.38% 5 0.31% 6 0.54% 3 0.82% 4 3.60% 50 0.14%
13 103 3.03% 64 3.99% 39 3.50% 13 3.56% 10 9.01% 843 2.31%
14 51 1.50% 44 2.74% 11 0.99% 11 3.01% 6 5.41% 504 1.38%
15 10 0.29% 6 0.37% 6 0.54% 6 1.64% 4 3.60% 31 0.08%
16 27 0.80% 15 0.93% 15 1.35% 9 2.47% 8 7.21% 153 0.42%
17 18 0.53% 10 0.62% 12 1.08% 7 1.92% 3 2.70% 95 0.26%
18 19 0.56% 11 0.69% 12 1.08% 12 3.29% 8 7.21% 101 0.28%
19 75 2.21% 64 3.99% 63 5.65% 8 2.19% 10 9.01% 333 0.91%
20 65 1.91% 37 2.31% 44 3.95% 14 3.84% 12 10.81% 275 0.75%
21 1165 34.32% 246 15.33% 112 10.04% 9 2.47% 10 9.01% 8371 22.90%
22 147 4.33% 124 7.73% 38 3.41% 16 4.38% 9 8.11% 1330 3.64%
23 33 0.97% 11 0.69% 16 1.43% 10 2.74% 8 7.21% 122 0.33%
24 22 0.65% 8 0.50% 9 0.81% 7 1.92% 6 5.41% 77 0.21%
25 31 0.91% 14 0.87% 16 1.43% 11 3.01% 10 9.01% 133 0.36%
26 27 0.80% 13 0.81% 17 1.52% 11 3.01% 9 8.11% 105 0.29%
27 275 8.10% 172 10.72% 79 7.09% 18 4.93% 13 11.71% 6921 18.93%
28 236 6.95% 84 5.23% 102 9.15% 30 8.22% 20 18.02% 1042 2.85%
29 60 1.77% 22 1.37% 21 1.88% 11 3.01% 15 13.51% 326 0.89%
30 91 2.68% 44 2.74% 50 4.48% 18 4.93% 14 12.61% 432 1.18%
31 98 2.89% 36 2.24% 50 4.48% 21 5.75% 13 11.71% 267 0.73%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 2.06% 0 27 1.68% 1 36 3.23% 10 307 0.84%
1 3 103 3.03% 1 57 3.55% 2 67 6.01% 13 417 1.14%
2 1 40 1.18% 0 21 1.31% 0 23 2.06% 7 205 0.56%
3 1 47 1.38% 0 20 1.25% 0 27 2.42% 6 175 0.48%
4 4 146 4.30% 3 106 6.60% 3 116 10.40% 9 279 0.76%
5 4 135 3.98% 2 91 5.67% 2 78 7.00% 15 461 1.26%
6 2 73 2.15% 0 22 1.37% 1 38 3.41% 5 144 0.39%
7 2 81 2.39% 0 22 1.37% 1 38 3.41% 8 238 0.65%
8 2 67 1.97% 1 52 3.24% 0 26 2.33% 19 581 1.59%
9 5 155 4.57% 4 143 8.91% 0 19 1.70% 210 6505 17.80%
10 2 78 2.30% 1 48 2.99% 0 27 2.42% 22 678 1.85%
11 19 600 17.67% 7 223 13.89% 2 64 5.74% 268 8295 22.69%
12 5 169 4.98% 4 138 8.60% 0 26 2.33% 225 6965 19.06%
13 4 139 4.09% 3 117 7.29% 0 26 2.33% 202 6272 17.16%
14 3 100 2.95% 2 88 5.48% 0 22 1.97% 29 899 2.46%
15 1 59 1.74% 0 23 1.43% 1 31 2.78% 8 248 0.68%
16 2 74 2.18% 1 32 1.99% 1 45 4.04% 6 178 0.49%
17 2 89 2.62% 2 63 3.93% 1 39 3.50% 23 699 1.91%
18 11 348 10.25% 1 38 2.37% 1 57 5.11% 12 369 1.01%
19 13 406 11.96% 2 87 5.42% 2 70 6.28% 30 934 2.55%
20 1 57 1.68% 1 35 2.18% 1 38 3.41% 12 367 1.00%
21 4 127 3.74% 1 54 3.36% 2 78 7.00% 11 354 0.97%
22 3 112 3.30% 1 45 2.80% 1 55 4.93% 17 534 1.46%
23 3 120 3.53% 1 53 3.30% 2 69 6.19% 14 447 1.22%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 93 2.74% 761 2.08% /
2 33 0.97% 269 0.74% /work_in_process.htm
3 29 0.85% 175 0.48% /images/
4 29 0.85% 338 0.92% /portfolio.htm
5 28 0.82% 19 0.05% /images/main/main_r4_c6_f2.jpg
6 27 0.80% 21 0.06% /images/cwd/cwd_r2_c2.gif
7 27 0.80% 22 0.06% /images/cwd/cwd_r2_c2_f2.gif
8 26 0.77% 215 0.59% /contact_us.htm
9 26 0.77% 24 0.07% /images/home/home_r2_c5_f2.jpg
10 26 0.77% 17 0.05% /images/main/main_r4_c6.jpg
11 26 0.77% 18 0.05% /newsite/
12 25 0.74% 1 0.00% /images/cwd/cwd_r1_c1.gif
13 25 0.74% 1 0.00% /images/cwd/cwd_r2_c1.gif
14 25 0.74% 1 0.00% /images/cwd/cwd_r2_c3.gif
15 25 0.74% 1 0.00% /images/cwd/cwd_r3_c2.gif
16 25 0.74% 0 0.00% /images/cwd/spacer.gif
17 25 0.74% 9 0.02% /images/main/main_r4_c8_f2.jpg
18 24 0.71% 17 0.05% /CSS/style.css
19 24 0.71% 24 0.07% /images/home/home_r2_c5.jpg
20 24 0.71% 62 0.17% /portfolio/
21 23 0.68% 10 0.03% /images/main/main_r4_c10.jpg
22 23 0.68% 22 0.06% /images/portfolio/main2/main2_r6_c5.jpg
23 22 0.65% 25 0.07% /images/portfolio/main2/main2_r6_c5_f2.jpg
24 21 0.62% 11 0.03% /images/main/main_r4_c10_f2.jpg
25 21 0.62% 44 0.12% /images/portfolio/main2/main2_r2_c7.jpg
26 20 0.59% 23 0.06% /images/main/main_r2_c1.jpg
27 20 0.59% 155 0.42% /images/main/main_r2_c2.jpg
28 20 0.59% 40 0.11% /images/main/main_r3_c2.jpg
29 20 0.59% 12 0.03% /images/main/main_r4_c11.jpg
30 20 0.59% 14 0.04% /images/main/main_r4_c3.jpg

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 9 0.27% 20195 55.25% /photo_storys/RMC.wmv
2 12 0.35% 1581 4.33% /images/home/home_r2_c1.jpg
3 11 0.32% 1353 3.70% /images/home/home_r1_c1.jpg
4 18 0.53% 1094 2.99% /images/main/main_r6_c1.jpg
5 93 2.74% 761 2.08% /
6 19 0.56% 704 1.93% /images/main/main_r2_c3.jpg
7 12 0.35% 457 1.25% /images/home/home_r5_c3.jpg
8 6 0.18% 373 1.02% /images/main/Thumbs.db
9 29 0.85% 338 0.92% /portfolio.htm
10 11 0.32% 285 0.78% /images/home/home_r3_c10.jpg

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 93 2.74% 71 27.41% /
2 33 0.97% 15 5.79% /work_in_process.htm
3 26 0.77% 10 3.86% /contact_us.htm
4 29 0.85% 8 3.09% /portfolio.htm
5 13 0.38% 7 2.70% /portfolio/main_additions.htm
6 10 0.29% 6 2.32% /portfolio/main_bathrooms.htm
7 26 0.77% 5 1.93% /newsite/
8 9 0.27% 5 1.93% /portfolio/main_kitchens.htm
9 12 0.35% 4 1.54% /portfolio/ main_garages_pole_barns.htm
10 7 0.21% 4 1.54% /portfolio/kitchens/pages/OUR HOUSE 017_jpg_jpg.htm

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 93 2.74% 53 14.97% /
2 26 0.77% 18 5.08% /contact_us.htm
3 29 0.85% 18 5.08% /images/
4 33 0.97% 15 4.24% /work_in_process.htm
5 26 0.77% 13 3.67% /newsite/
6 29 0.85% 10 2.82% /portfolio.htm
7 24 0.71% 10 2.82% /portfolio/
8 15 0.44% 9 2.54% /images/main/
9 13 0.38% 9 2.54% /newsite/portfolio/
10 13 0.38% 7 1.98% /portfolio/main_additions.htm

Top 30 of 111 Total Sites
# Hits Files KBytes Visits Hostname
1 1116 32.87% 208 12.96% 7856 21.49% 2 0.55% pool-71-97-189-252.aubnin.dsl-w.verizon.net
2 622 18.32% 169 10.53% 1914 5.24% 55 15.07% crawl1.nat.svl.searchme.com
3 193 5.68% 108 6.73% 487 1.33% 45 12.33% crawl2.nat.svl.searchme.com
4 140 4.12% 138 8.60% 6460 17.67% 1 0.27% rescm1247.cbpu.com
5 111 3.27% 109 6.79% 1215 3.32% 2 0.55% rescm4120.cbpu.com
6 106 3.12% 105 6.54% 6161 16.85% 1 0.27% cblmdm72-241-12-187.buckeyecom.net
7 84 2.47% 83 5.17% 40 0.11% 1 0.27% mail.snaptale.com
8 64 1.89% 62 3.86% 911 2.49% 2 0.55% pool-71-115-179-241.gdrpmi.dsl-w.verizon.net
9 62 1.83% 61 3.80% 5796 15.86% 1 0.27% 75-134-111-20.dhcp.aldl.mi.charter.com
10 61 1.80% 45 2.80% 419 1.15% 23 6.30% llf320066.crawl.yahoo.net
11 51 1.50% 50 3.12% 136 0.37% 1 0.27% 38.100.41.102
12 37 1.09% 11 0.69% 190 0.52% 5 1.37% 165.193.254.24
13 35 1.03% 34 2.12% 387 1.06% 1 0.27% v86.nat.svl.searchme.com
14 32 0.94% 16 1.00% 89 0.24% 16 4.38% crawl-66-249-71-132.googlebot.com
15 32 0.94% 17 1.06% 192 0.53% 19 5.21% llf520179.crawl.yahoo.net
16 32 0.94% 31 1.93% 456 1.25% 1 0.27% pool-71-115-138-81.gdrpmi.dsl-w.verizon.net
17 31 0.91% 31 1.93% 452 1.24% 1 0.27% adsl-99-169-122-6.dsl.bcvloh.sbcglobal.net
18 30 0.88% 11 0.69% 154 0.42% 3 0.82% cm2.sjl.kavam.net
19 27 0.80% 24 1.50% 189 0.52% 1 0.27% v97.nat.svl.searchme.com
20 23 0.68% 11 0.69% 38 0.11% 9 2.47% crawl-66-249-71-250.googlebot.com
21 18 0.53% 8 0.50% 138 0.38% 9 2.47% crawl-66-249-71-133.googlebot.com
22 17 0.50% 17 1.06% 255 0.70% 1 0.27% 64.246.165.236
23 17 0.50% 12 0.75% 124 0.34% 7 1.92% llf320047.crawl.yahoo.net
24 16 0.47% 4 0.25% 47 0.13% 2 0.55% 165.193.254.23
25 14 0.41% 14 0.87% 197 0.54% 0 0.00% 216.145.16.237
26 14 0.41% 13 0.81% 69 0.19% 1 0.27% 38.104.58.118
27 13 0.38% 7 0.44% 20 0.05% 8 2.19% v32.nat.svl.searchme.com
28 12 0.35% 8 0.50% 20 0.05% 9 2.47% crawl-66-249-71-134.googlebot.com
29 12 0.35% 8 0.50% 24 0.07% 7 1.92% crawl-66-249-71-205.googlebot.com
30 12 0.35% 6 0.37% 81 0.22% 6 1.64% crawl-66-249-71-206.googlebot.com

Top 10 of 111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1116 32.87% 208 12.96% 7856 21.49% 2 0.55% pool-71-97-189-252.aubnin.dsl-w.verizon.net
2 140 4.12% 138 8.60% 6460 17.67% 1 0.27% rescm1247.cbpu.com
3 106 3.12% 105 6.54% 6161 16.85% 1 0.27% cblmdm72-241-12-187.buckeyecom.net
4 62 1.83% 61 3.80% 5796 15.86% 1 0.27% 75-134-111-20.dhcp.aldl.mi.charter.com
5 622 18.32% 169 10.53% 1914 5.24% 55 15.07% crawl1.nat.svl.searchme.com
6 111 3.27% 109 6.79% 1215 3.32% 2 0.55% rescm4120.cbpu.com
7 64 1.89% 62 3.86% 911 2.49% 2 0.55% pool-71-115-179-241.gdrpmi.dsl-w.verizon.net
8 193 5.68% 108 6.73% 487 1.33% 45 12.33% crawl2.nat.svl.searchme.com
9 32 0.94% 31 1.93% 456 1.25% 1 0.27% pool-71-115-138-81.gdrpmi.dsl-w.verizon.net
10 31 0.91% 31 1.93% 452 1.24% 1 0.27% adsl-99-169-122-6.dsl.bcvloh.sbcglobal.net

Top 6 of 94 Total Referrers
# Hits Referrer
1 1514 44.59% - (Direct Request)
2 4 0.12% http://www.whois.sc/
3 2 0.06% http://www.google.com/search
4 1 0.03% file:///E:/T/others/us yellowpage/aaa/want/115.html
5 1 0.03% http://majestic12.co.uk/bot.php
6 1 0.03% http://www.cwdesigning.com/portfolio4.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% rollin construction ohio
2 1 50.00% rollin miller

Top 15 of 39 Total User Agents
# Hits User Agent
1 1349 39.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 868 25.57% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
3 255 7.51% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
4 147 4.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 111 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
6 108 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 101 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 93 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 84 2.47% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
10 51 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 39 1.15% Googlebot-Image/1.0
12 31 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
13 30 0.88% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
14 22 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 14 0.41% panscient.com

Usage by Country for August 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1606 47.30% 894 55.70% 17791 48.67% US Commercial
2 1571 46.27% 567 35.33% 17239 47.16% Network
3 209 6.16% 148 9.22% 1460 3.99% Unresolved/Unknown
4 6 0.18% 3 0.19% 35 0.10% Seychelles
5 2 0.06% 2 0.12% 18 0.05% Non-Profit Organization
6 1 0.03% 1 0.06% 9 0.02% China


Generated by Webalizer Version 2.01